Data Tables Template

24-hour TSP Monitoring Results                            
                                     
Station AM1                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Mar-12 14:10 02-Mar-12 14:10 Cloudy 2.7034 2.8866 13893.03 13917.03 24.00 1.23 1.23 1.23 103 185 260 Construction work in progress 1808 3708
07-Mar-12 14:00 08-Mar-12 14:00 Cloudy 2.6698 2.8190 13920.03 13944.03 24.00 1.23 1.23 1.23 84 185 260 Construction work in progress 1808 3702
13-Mar-12 14:06 14-Mar-12 14:06 Cloudy 2.6079 2.8411 13947.03 13971.03 24.00 1.23 1.23 1.23 132 185 260 Construction work in progress 1808 3744
19-Mar-12 16:48 20-Mar-12 16:48 Cloudy 2.6956 2.8609 13974.03 13998.03 24.00 1.23 1.23 1.23 93 185 260 Construction work in progress 1808 3755
24-Mar-12 12:06 25-Mar-12 12:06 Sunny 2.6894 2.8393 14001.03 14025.03 24.00 1.24 1.24 1.24 84 185 260 Construction work in progress 1808 3752
30-Mar-12 15:00 31-Mar-12 15:00 Fine 2.6956 2.8341 14028.03 14052.03 24.00 1.24 1.24 1.24 78 185 260 Construction work in progress 1808 3930
                        Min. 78          
                        Max. 132          
                        Average 96